Tascam SERIES 8P DYNA 8-Channel Mic Preamp With Analogue Compressor
Original price was: $674.00.$99.00Current price is: $99.00.
(In Stock)
With superb audio specifications and connectivity and featuring an outstanding microphone preamp, the Tascam SERIES 8p Dyna is a great choice for both studio and stage. Housed in a rugged 1U rack-mount casing, its dual S/MUX optical ports make it a perfect expansion unit for a TascamSERIES 102ior208ior other S/MUX-equipped audio interfaces including ADAT, or use it as a stand-alone front end. In addition to eight separate TRS outputs, the SERIES 8p Dyna also has a multi-channel balanced analogue output that connects to anBO-16DX/OUTXLR breakout box, for example. And wordclock I/O ensures perfect synchronisation when using multiple units in parallel or operating with other professional equipment.
Each microphone channel features individually switched +48V phantom power for use with condenser mics, and an easy-to-use, single-control analogue compressor with true bypass. A comprehensive display informs about signal levels, compression, overload and the current sampling rate.
A Superior Front End for Studio and Stage
Tascam has long been known for transparent, natural, ultra-low-noise preamps, and the eight excellent Tascam HDIA (High Definition Instrumentation Architecture) preamplifier circuits in the SERIES 8p Dyna are its best preamps yet: The noise level (EIN) is at 127dBu, the THD is 0.0007%, the dynamic range is 116dB, and the crosstalk attenuation is 119dB. An easy-to-use, single-control analogue compressor with true bypass on each channel handles hot input signals and creates smooth audio input.
Options
BO-16DX/OUT: 16-Channel Output Breakout Box (XLR male / D-Sub 25-pin)
Features at a glance
- Eight-channel microphone preamp with eight analogue outputs and multi-channel optical outputs
- Can be used as a standalone analogue mic preamp to expand any mixer or recording device
- Ideal to add studio-ready audio inputs to a Tascam SERIES102i/208iorUS-20×20via a single cable
- Two S/MUX optical ports can output all eight channels up to a sampling rate of 96 kHz
- 8 outputs at 44.1/48 kHz
- 8 outputs at 88.2/96 kHz
- 4 outputs at 176.4/192 kHz
- Tascam HDIA mic preamps use instrumentation amplifiers and have outstanding specifications, enabling them to provide clear, natural sound with super-low noise
- Eight balanced XLR/TRS combo input jacks
- Channels 12 on the front can be used for guitars, basses and other instruments with high-impedance output
- 48V phantom power can be provided to each input channel independently
- Each input channel has its own single-knob analogue compressor with true bypass
- 25-pin D-sub and eight separate TRS analogue balanced outputs support a variety of connections with other analogue equipment
- Indicators for analogue overload, compressor and digital signals as well as level meters on the front panel
- Wordclock input and output (with THRU switch) for flexible audio clock synchronisation with other equipment
- AC adapter included (Tascam PS-P1230, with four exchangeable plug inserts)
Specifications
General | ||
---|---|---|
Sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4kHz, 192kHz | |
Quantization bit depth | 24-bit | |
Audio input/output channels | 8 channels |
Analogue audio inputs | ||
---|---|---|
Mic inputs (12 set to MIC/LINE, 38) | Combo connector, XLR-3-31 (1: GND, 2: HOT, 3: COLD) | |
Input impedance | 2.4 k | |
Nominal input level | 58 dBu (0.001 Vrms, gain knob max.) 6 dBu (0.388 Vrms, gain knob min.) |
|
Maximum input level | +10 dBu (2.45 Vrms) | |
Maximum gain | 52 dB | |
Instrument inputs (12 set to INST) | 6.3-mm standard TS jack (Tip: HOT, Sleeve: GND) |
|
Input impedance | 1 M | |
Nominal input level | 58 dBV (0.0012 Vrms, gain knob max.) 6 dBV (0.501 Vrms, gain knob min.) |
|
Maximum input level | +10 dBV (3.162 Vrms) | |
Maximum gain | 52 dB | |
Line inputs (12 set to MIC/LINE, 38) | Combo connector, 6.3-mm TRS jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
Input impedance | 10 k | |
Nominal input level | 48 dBu (0.003 Vrms, gain knob max.) +4 dBu (1.228 Vrms, gain knob at min.) |
|
Maximum input level | +24 dBu (12.282 Vrms) | |
Maximum gain | 52 dB | |
Compressor | 1-knob analogue compressor | |
Bypass | True hardware bypass | |
Compression ratio | 2:1 | |
Threshold range | 40 dB |
Analogue audio outputs | ||
---|---|---|
Line outputs (balanced, D-sub) | 25-pin DB25 connector | |
Output impedance | 100 | |
Nominal output level | +4 dBu (1.228 Vrms) | |
Maximum output level | +20 dBu (7.75 Vrms) | |
Line outputs (balanced, TRS) | 6.3-mm TRS jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
Output impedance | 230 | |
Nominal output level | +4 dBu (1.228 Vrms) | |
Maximum output level | +20 dBu (7.75 Vrms) |
Digital audio outputs | ||
---|---|---|
OPTICAL OUT (S/MUX) | 2 optical (JEITA RC-5720C) | |
Signal format | Multi-channel optical format (supports S/MUX2 at 88.2 kHz and 96 kHz and S/MUX4 at 176.4kHz and 192kHz) |
|
Output channels S/MUX (44.1/48 kHz) | A: channels 18 B: channels 18 |
|
Output channels S/MUX2 (88.2/96 kHz) | A: channels 14 B: channels 58 |
|
Output channels S/MUX4 (176.4/192 kHz) | A: channels 12 B: channels 34 |
Control inputs and outputs | ||
---|---|---|
Wordclock input | BNC | |
Input voltage | 25 Vpp | |
Input impedance | 75 10 % | |
Termination | Switchable on/off | |
Permissible frequency deviation during external synchronization | 100 ppm | |
Wordclock output/throughput | BNC (with OUT/THRU switch) | |
Input voltage | 2 Vpp (at 75 load) | |
Output impedance | 75 10 % | |
Sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4kHz, 192kHz |
Reviews
There are no reviews yet.